A Year in Review in Minerva Anestesiologica 2010 Critical Care Experimental and Clinical Studies
The set of journals have been ranked co-ordinate to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (xanthous) the second highest values, Q3 (orangish) the third highest values and Q4 (ruddy) the lowest values.
Category | Year | Quartile |
---|---|---|
Anesthesiology and Hurting Medicine | 1999 | Q3 |
Anesthesiology and Hurting Medicine | 2000 | Q3 |
Anesthesiology and Pain Medicine | 2001 | Q3 |
Anesthesiology and Pain Medicine | 2002 | Q2 |
Anesthesiology and Pain Medicine | 2003 | Q2 |
Anesthesiology and Pain Medicine | 2004 | Q2 |
Anesthesiology and Pain Medicine | 2005 | Q2 |
Anesthesiology and Pain Medicine | 2006 | Q2 |
Anesthesiology and Pain Medicine | 2007 | Q2 |
Anesthesiology and Pain Medicine | 2008 | Q1 |
Anesthesiology and Hurting Medicine | 2009 | Q1 |
Anesthesiology and Pain Medicine | 2010 | Q2 |
Anesthesiology and Pain Medicine | 2011 | Q1 |
Anesthesiology and Hurting Medicine | 2012 | Q1 |
Anesthesiology and Hurting Medicine | 2013 | Q1 |
Anesthesiology and Hurting Medicine | 2014 | Q1 |
Anesthesiology and Pain Medicine | 2015 | Q1 |
Anesthesiology and Pain Medicine | 2016 | Q1 |
Anesthesiology and Pain Medicine | 2017 | Q2 |
Anesthesiology and Pain Medicine | 2018 | Q2 |
Anesthesiology and Pain Medicine | 2019 | Q2 |
Anesthesiology and Pain Medicine | 2020 | Q2 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a periodical and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, information technology expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
1999 | 0.129 |
2000 | 0.133 |
2001 | 0.141 |
2002 | 0.157 |
2003 | 0.222 |
2004 | 0.227 |
2005 | 0.241 |
2006 | 0.252 |
2007 | 0.460 |
2008 | 0.670 |
2009 | 0.667 |
2010 | 0.599 |
2011 | 0.811 |
2012 | 0.966 |
2013 | 0.985 |
2014 | 1.008 |
2015 | 0.924 |
2016 | 0.913 |
2017 | 0.763 |
2018 | 0.632 |
2019 | 0.597 |
2020 | 0.558 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 183 |
2000 | 136 |
2001 | 169 |
2002 | 140 |
2003 | 110 |
2004 | 102 |
2005 | 100 |
2006 | 99 |
2007 | 103 |
2008 | 117 |
2009 | 125 |
2010 | 207 |
2011 | 210 |
2012 | 223 |
2013 | 236 |
2014 | 201 |
2015 | 190 |
2016 | 218 |
2017 | 216 |
2018 | 248 |
2019 | 236 |
2020 | 279 |
This indicator counts the number of citations received by documents from a periodical and divides them past the full number of documents published in that periodical. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and iv years have been cited in the current year. The 2 years line is equivalent to periodical impact gene ™ (Thomson Reuters) metric.
Cites per certificate | Twelvemonth | Value |
---|---|---|
Cites / Medico. (4 years) | 1999 | 0.095 |
Cites / Doc. (iv years) | 2000 | 0.169 |
Cites / Doc. (4 years) | 2001 | 0.192 |
Cites / Doc. (4 years) | 2002 | 0.257 |
Cites / Doc. (4 years) | 2003 | 0.417 |
Cites / Physician. (4 years) | 2004 | 0.427 |
Cites / Doc. (4 years) | 2005 | 0.637 |
Cites / Doc. (four years) | 2006 | 0.754 |
Cites / Md. (4 years) | 2007 | 0.993 |
Cites / Doc. (4 years) | 2008 | 1.577 |
Cites / Md. (4 years) | 2009 | 1.551 |
Cites / Doc. (iv years) | 2010 | one.885 |
Cites / Doc. (four years) | 2011 | 1.871 |
Cites / Md. (iv years) | 2012 | 2.094 |
Cites / Doc. (four years) | 2013 | 1.847 |
Cites / Doctor. (4 years) | 2014 | 1.603 |
Cites / Doc. (iv years) | 2015 | ane.492 |
Cites / Dr.. (iv years) | 2016 | 1.541 |
Cites / Dr.. (4 years) | 2017 | 1.393 |
Cites / Doc. (4 years) | 2018 | 1.387 |
Cites / Doc. (4 years) | 2019 | ane.273 |
Cites / Doc. (4 years) | 2020 | 1.293 |
Cites / Doc. (iii years) | 1999 | 0.095 |
Cites / Doctor. (3 years) | 2000 | 0.153 |
Cites / Doc. (three years) | 2001 | 0.201 |
Cites / Md. (3 years) | 2002 | 0.275 |
Cites / Doc. (3 years) | 2003 | 0.445 |
Cites / Dr.. (iii years) | 2004 | 0.458 |
Cites / Doc. (3 years) | 2005 | 0.759 |
Cites / Medico. (iii years) | 2006 | 0.827 |
Cites / Dr.. (iii years) | 2007 | i.189 |
Cites / Doc. (3 years) | 2008 | one.805 |
Cites / Doc. (3 years) | 2009 | 1.583 |
Cites / Medico. (3 years) | 2010 | 1.930 |
Cites / Physician. (3 years) | 2011 | one.989 |
Cites / Doc. (3 years) | 2012 | 2.277 |
Cites / Dr.. (3 years) | 2013 | 1.905 |
Cites / Doc. (3 years) | 2014 | 1.629 |
Cites / Doc. (iii years) | 2015 | 1.470 |
Cites / Doc. (3 years) | 2016 | 1.491 |
Cites / Dr.. (3 years) | 2017 | ane.511 |
Cites / Doc. (3 years) | 2018 | one.441 |
Cites / Doc. (3 years) | 2019 | 1.211 |
Cites / Doctor. (3 years) | 2020 | 1.281 |
Cites / Physician. (2 years) | 1999 | 0.057 |
Cites / Doc. (2 years) | 2000 | 0.159 |
Cites / Doc. (2 years) | 2001 | 0.210 |
Cites / Doc. (ii years) | 2002 | 0.266 |
Cites / Dr.. (2 years) | 2003 | 0.453 |
Cites / Doc. (2 years) | 2004 | 0.428 |
Cites / Doc. (ii years) | 2005 | 0.764 |
Cites / Doc. (two years) | 2006 | 0.980 |
Cites / Doc. (ii years) | 2007 | one.367 |
Cites / Doc. (2 years) | 2008 | 1.837 |
Cites / Physician. (2 years) | 2009 | 1.432 |
Cites / Doc. (two years) | 2010 | 2.231 |
Cites / Doc. (2 years) | 2011 | 2.187 |
Cites / Dr.. (2 years) | 2012 | 2.336 |
Cites / Doc. (2 years) | 2013 | 1.961 |
Cites / Medico. (2 years) | 2014 | 1.582 |
Cites / Doc. (2 years) | 2015 | one.302 |
Cites / Doc. (2 years) | 2016 | 1.660 |
Cites / Doc. (2 years) | 2017 | 1.706 |
Cites / Md. (2 years) | 2018 | 1.445 |
Cites / Doc. (2 years) | 2019 | i.228 |
Cites / Doc. (2 years) | 2020 | ane.308 |
Evolution of the full number of citations and periodical'south self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined every bit the number of citation from a journal citing commodity to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 0 |
Cocky Cites | 2000 | 0 |
Cocky Cites | 2001 | 0 |
Self Cites | 2002 | fifteen |
Self Cites | 2003 | 13 |
Self Cites | 2004 | 28 |
Self Cites | 2005 | 41 |
Self Cites | 2006 | 17 |
Self Cites | 2007 | 19 |
Cocky Cites | 2008 | 89 |
Self Cites | 2009 | 87 |
Self Cites | 2010 | 281 |
Self Cites | 2011 | 352 |
Self Cites | 2012 | 350 |
Cocky Cites | 2013 | 249 |
Self Cites | 2014 | 181 |
Self Cites | 2015 | 154 |
Self Cites | 2016 | 229 |
Self Cites | 2017 | 243 |
Cocky Cites | 2018 | 229 |
Self Cites | 2019 | 220 |
Cocky Cites | 2020 | 159 |
Full Cites | 1999 | 22 |
Total Cites | 2000 | 55 |
Full Cites | 2001 | 88 |
Total Cites | 2002 | 134 |
Total Cites | 2003 | 198 |
Total Cites | 2004 | 192 |
Total Cites | 2005 | 267 |
Total Cites | 2006 | 258 |
Total Cites | 2007 | 358 |
Total Cites | 2008 | 545 |
Total Cites | 2009 | 505 |
Total Cites | 2010 | 666 |
Total Cites | 2011 | 893 |
Total Cites | 2012 | 1234 |
Total Cites | 2013 | 1219 |
Total Cites | 2014 | 1090 |
Total Cites | 2015 | 970 |
Total Cites | 2016 | 935 |
Total Cites | 2017 | 920 |
Total Cites | 2018 | 899 |
Total Cites | 2019 | 826 |
Full Cites | 2020 | 897 |
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated past subtracting the number of self-citations from the total number of citations received past the journal's documents.
Cites | Twelvemonth | Value |
---|---|---|
External Cites per document | 1999 | 0.100 |
External Cites per document | 2000 | 0.163 |
External Cites per document | 2001 | 0.215 |
External Cites per document | 2002 | 0.260 |
External Cites per document | 2003 | 0.444 |
External Cites per document | 2004 | 0.418 |
External Cites per document | 2005 | 0.691 |
External Cites per document | 2006 | 0.837 |
External Cites per certificate | 2007 | ane.215 |
External Cites per document | 2008 | 1.683 |
External Cites per document | 2009 | 1.566 |
External Cites per document | 2010 | 1.516 |
External Cites per document | 2011 | 1.803 |
External Cites per document | 2012 | two.456 |
External Cites per document | 2013 | 2.326 |
External Cites per document | 2014 | 2.228 |
External Cites per certificate | 2015 | 2.194 |
External Cites per certificate | 2016 | 1.961 |
External Cites per certificate | 2017 | one.786 |
External Cites per certificate | 2018 | 1.671 |
External Cites per document | 2019 | one.467 |
External Cites per document | 2020 | 1.827 |
Cites per certificate | 1999 | 0.095 |
Cites per document | 2000 | 0.153 |
Cites per document | 2001 | 0.201 |
Cites per document | 2002 | 0.275 |
Cites per document | 2003 | 0.445 |
Cites per document | 2004 | 0.458 |
Cites per document | 2005 | 0.759 |
Cites per document | 2006 | 0.827 |
Cites per document | 2007 | 1.189 |
Cites per document | 2008 | 1.805 |
Cites per certificate | 2009 | ane.583 |
Cites per document | 2010 | 1.930 |
Cites per document | 2011 | 1.989 |
Cites per document | 2012 | 2.277 |
Cites per certificate | 2013 | 1.905 |
Cites per document | 2014 | 1.629 |
Cites per document | 2015 | one.470 |
Cites per certificate | 2016 | 1.491 |
Cites per certificate | 2017 | 1.511 |
Cites per document | 2018 | 1.441 |
Cites per document | 2019 | ane.211 |
Cites per certificate | 2020 | 1.281 |
International Collaboration accounts for the articles that take been produced by researchers from several countries. The chart shows the ratio of a periodical's documents signed by researchers from more ane state; that is including more than than ane state accost.
Yr | International Collaboration |
---|---|
1999 | 0.00 |
2000 | 0.00 |
2001 | 0.00 |
2002 | ix.29 |
2003 | 1.82 |
2004 | 3.92 |
2005 | 3.00 |
2006 | 6.06 |
2007 | 7.77 |
2008 | ten.26 |
2009 | 10.40 |
2010 | 14.01 |
2011 | x.95 |
2012 | 17.49 |
2013 | 16.53 |
2014 | 17.91 |
2015 | 26.32 |
2016 | 16.06 |
2017 | 23.61 |
2018 | 25.00 |
2019 | 16.53 |
2020 | 19.00 |
Not every commodity in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal'due south articles including substantial enquiry (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | x |
Non-citable documents | 2000 | 21 |
Not-citable documents | 2001 | 27 |
Not-citable documents | 2002 | 31 |
Not-citable documents | 2003 | 28 |
Not-citable documents | 2004 | 27 |
Non-citable documents | 2005 | 25 |
Non-citable documents | 2006 | 24 |
Non-citable documents | 2007 | 22 |
Not-citable documents | 2008 | 31 |
Non-citable documents | 2009 | 52 |
Non-citable documents | 2010 | 91 |
Non-citable documents | 2011 | 149 |
Non-citable documents | 2012 | 182 |
Non-citable documents | 2013 | 223 |
Not-citable documents | 2014 | 261 |
Non-citable documents | 2015 | 288 |
Non-citable documents | 2016 | 267 |
Non-citable documents | 2017 | 230 |
Non-citable documents | 2018 | 223 |
Not-citable documents | 2019 | 269 |
Non-citable documents | 2020 | 296 |
Citable documents | 1999 | 221 |
Citable documents | 2000 | 338 |
Citable documents | 2001 | 410 |
Citable documents | 2002 | 457 |
Citable documents | 2003 | 417 |
Citable documents | 2004 | 392 |
Citable documents | 2005 | 327 |
Citable documents | 2006 | 288 |
Citable documents | 2007 | 279 |
Citable documents | 2008 | 271 |
Citable documents | 2009 | 267 |
Citable documents | 2010 | 254 |
Citable documents | 2011 | 300 |
Citable documents | 2012 | 360 |
Citable documents | 2013 | 417 |
Citable documents | 2014 | 408 |
Citable documents | 2015 | 372 |
Citable documents | 2016 | 360 |
Citable documents | 2017 | 379 |
Citable documents | 2018 | 401 |
Citable documents | 2019 | 413 |
Citable documents | 2020 | 404 |
Ratio of a periodical's items, grouped in iii years windows, that take been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 213 |
Uncited documents | 2000 | 316 |
Uncited documents | 2001 | 368 |
Uncited documents | 2002 | 389 |
Uncited documents | 2003 | 325 |
Uncited documents | 2004 | 288 |
Uncited documents | 2005 | 207 |
Uncited documents | 2006 | 177 |
Uncited documents | 2007 | 144 |
Uncited documents | 2008 | 97 |
Uncited documents | 2009 | 108 |
Uncited documents | 2010 | 105 |
Uncited documents | 2011 | 121 |
Uncited documents | 2012 | 164 |
Uncited documents | 2013 | 250 |
Uncited documents | 2014 | 286 |
Uncited documents | 2015 | 313 |
Uncited documents | 2016 | 257 |
Uncited documents | 2017 | 250 |
Uncited documents | 2018 | 271 |
Uncited documents | 2019 | 317 |
Uncited documents | 2020 | 303 |
Cited documents | 1999 | 18 |
Cited documents | 2000 | 43 |
Cited documents | 2001 | 69 |
Cited documents | 2002 | 99 |
Cited documents | 2003 | 120 |
Cited documents | 2004 | 131 |
Cited documents | 2005 | 145 |
Cited documents | 2006 | 135 |
Cited documents | 2007 | 157 |
Cited documents | 2008 | 205 |
Cited documents | 2009 | 211 |
Cited documents | 2010 | 240 |
Cited documents | 2011 | 328 |
Cited documents | 2012 | 378 |
Cited documents | 2013 | 390 |
Cited documents | 2014 | 383 |
Cited documents | 2015 | 347 |
Cited documents | 2016 | 370 |
Cited documents | 2017 | 359 |
Cited documents | 2018 | 353 |
Cited documents | 2019 | 365 |
Cited documents | 2020 | 397 |
SCImago Graphica
Explore, visually communicate and brand sense of information with our new costless tool.
Get it
Metrics based on Scopus® data as of April 2021
Source: https://www.scimagojr.com/journalsearch.php?q=21921&tip=sid
0 Response to "A Year in Review in Minerva Anestesiologica 2010 Critical Care Experimental and Clinical Studies"
Post a Comment