Can Xbox One X Play All Xbox One Games?
Microsoft has added backwards compatibility to hundreds of Xbox 360 titles - this ways y'all tin play some Xbox 360 and original Xbox games on your Xbox I console via the deejay or digital download.
On this page, you lot'll find a total list of Xbox 360 Games that are NOT playable on the Xbox Ane. If you are looking for 360 games that are playable on the Xbox One, cheque out our Xbox Backwards Compatibility List.
Game | Score | Ratio | Gamers | Comp % | Comp Time | Rating | Added | ||
---|---|---|---|---|---|---|---|---|---|
007 Legends | 3,491 (1,000) | iii.49 | 10,099 | 2.one | 40-50 hours | 12 Oct 12 | |||
0D Crush Drop | 337 (200) | 1.69 | 445 | 13.vii | eight-x hours | eleven Nov 09 | |||
1 vs 100 | 307 (200) | ane.54 | 91,338 | ten.4 | eight-ten hours | xv Nov 09 | |||
11eyes CrossOver | 1,071 (1,000) | i.07 | 1,081 | 80.8 | 6-8 hours | 02 Apr 09 | |||
1942: Joint Strike | 460 (200) | 2.30 | xiii,707 | 4.five | half dozen-8 hours | 23 Jul 08 | |||
2006 FIFA World Loving cup | 1,615 (1,000) | 1.62 | 22,937 | 21.viii | 0-1 hour | xv Mar 08 | |||
2010 FIFA World Loving cup South Africa | three,057 (1,000) | 3.06 | 28,675 | 0.7 | 24 Sep x | ||||
2014 FIFA World Loving cup Brazil | 3,578 (1,000) | 3.58 | 13,998 | i.two | lx-fourscore hours | 09 Mar 14 | |||
iii on 3 NHL Arcade | 251 (200) | 1.26 | 27,078 | 36.4 | one-2 hours | 11 February 09 | |||
3D Ultra Minigolf Adventures two | 429 (200) | ii.15 | v,960 | three.viii | eight-10 hours | 27 Oct ten | |||
A.R.Eastward.S. Extinction Calendar EX | 812 (400) | two.03 | 518 | 13.9 | 02 Oct 13 | ||||
Accented: Blazing Infinity | one,187 (1,000) | ane.19 | 38 | 52.6 | 09 Jul 08 | ||||
Abyss Odyssey | 699 (400) | 1.75 | 943 | 14.7 | 15-20 hours | xvi Jul fourteen | |||
Air-conditioning/DC Live: Rock Band Runway Pack | 489 (250) | 1.96 | twenty,417 | 4.1 | 5-half dozen hours | 02 Nov 08 | |||
Ace Combat: Assault Horizon | 2,720 (i,000) | 2.72 | 21,684 | 0.6 | sixty-eighty hours | 01 October eleven | |||
Adrenalin Misfits | ane,897 (1,000) | ane.90 | 1,256 | 10.one | 5-half-dozen hours | 05 Nov 10 | |||
Adrenalin Misfits (Eu/JP) | ane,876 (1,000) | i.88 | 984 | 8.2 | ten Nov 10 | ||||
Run a risk Time: Explore the Dungeon Because IDK | 4,732 (one,000) | 4.73 | vii,225 | i.5 | 07 Oct 13 | ||||
Chance Time: Finn and Jake Investigations (Xbox 360) | ane,255 (1,000) | i.26 | 1,200 | 44.eight | 6-eight hours | 08 Sep 15 | |||
AFL Alive | two,801 (one,000) | ii.80 | 1,470 | 1.2 | sixteen Apr 11 | ||||
AFL Live ii | 2,485 (1,000) | two.49 | 635 | iv.6 | 04 Sep xiii | ||||
Afro Samurai | 2,336 (1,000) | two.34 | 39,570 | 6.0 | 20-25 hours | 27 January 09 | |||
After Burner Climax | 230 (200) | ane.xv | xvi,527 | 54.viii | two-iii hours | 24 Sep ten | |||
Air Conflicts: Pacific Carriers | 1,378 (one,000) | 1.38 | 392 | 28.3 | 15-xx hours | 21 Sep 12 | |||
Air Conflicts: Surreptitious Wars | 1,430 (one,000) | 1.43 | 753 | 28.0 | 12-15 hours | 29 Sep eleven | |||
Air Conflicts: Secret Wars (EU) | i,463 (i,000) | i.46 | 858 | 23.vii | 10-12 hours | 29 Jun 11 | |||
Air Conflicts: Vietnam | ane,755 (ane,000) | ane.76 | 1,156 | 17.4 | 8-10 hours | x Sep 13 | |||
Akai Katana | 4,413 (one,000) | 4.41 | 4,883 | 0.2 | 01 May 12 | ||||
Akai Katana (JP) | 2,020 (1,000) | 2.02 | 760 | 1.3 | 23 May 11 | ||||
Alien Breed Episode i: Evolution | 504 (200) | 2.52 | 10,923 | 4.3 | eight-x hours | 16 December 09 | |||
Alien Breed Episode 2: Attack | 404 (200) | 2.02 | ii,028 | 8.v | 12-15 hours | 24 Sep x | |||
Alien Breed Episode 3: Descent | 344 (200) | one.72 | 1,223 | 12.4 | 10-12 hours | 17 Nov 10 | |||
Alien Rage | 727 (400) | i.82 | 2,359 | xiv.5 | 10-12 hours | 18 Oct 13 | |||
Alien Spidy | 1,931 (400) | iv.83 | 450 | 0 | 15 Mar thirteen | ||||
Alien: Isolation (Xbox 360) | two,484 (1,000) | 2.48 | 12,124 | four.viii | 20-25 hours | 23 Sep 14 | |||
Aliens: Colonial Marines | 2,759 (1,250) | ii.21 | 50,116 | 2.four | 35-40 hours | 06 Feb 13 | |||
All Zombies Must Die! | 407 (200) | 2.04 | 6,136 | 13.7 | viii-ten hours | 25 Dec 11 | |||
All-Pro Football 2K8 | 2,676 (1,000) | two.68 | 14,106 | 4.0 | 25-thirty hours | 15 Mar 08 | |||
Alone In The Night | one,635 (1,000) | 1.63 | 51,803 | 16.1 | 15-20 hours | 05 Jun 08 | |||
Lonely In The Night (JP) | i,183 (1,000) | one.18 | 426 | 61.7 | ten-12 hours | 24 Oct 10 | |||
Blastoff Protocol | one,735 (one,000) | ane.74 | 27,254 | 4.2 | 50-60 hours | 24 Sep 10 | |||
Alvin & The Chipmunks: Chipwrecked | i,500 (i,000) | one.50 | 1,171 | 20.8 | iii-4 hours | fifteen Nov 11 | |||
Amaneka of Dawn and the Deep-Blueish Golem | 1,450 (ane,000) | 1.45 | 352 | 35.5 | 24 Sep ten | ||||
America'south Army: True Soldiers | ii,539 (i,000) | 2.54 | 1,056 | four.7 | 19 Apr 08 | ||||
Amped 3 | one,663 (1,000) | i.66 | 22,907 | 11.eight | 15-20 hours | xv Mar 08 | |||
AMY | 422 (200) | 2.11 | 6,369 | 11.0 | 10-12 hours | 10 January 12 | |||
Chaos Reigns | 2,416 (ane,000) | 2.42 | 10,422 | 5.seven | xx-25 hours | 05 Jul 12 | |||
Ancients of Ooga | 456 (250) | 1.82 | 1,784 | eleven.7 | 6-8 hours | 24 Sep 10 | |||
Aroused Birds Star Wars (Xbox 360) | 3,349 (i,000) | iii.35 | 5,920 | 1.8 | 40-l hours | 26 Oct xiii | |||
Aroused Birds Trilogy | 6,116 (1,500) | 4.08 | 24,067 | 0.5 | 200+ hours | 22 Sep 12 | |||
Anna - Extended Edition | 777 (400) | ane.94 | 758 | 17.viii | eight-10 hours | 23 Sep xiv | |||
Apache: Air Assault | 2,826 (i,000) | 2.83 | six,588 | 3.6 | 20-25 hours | 05 November x | |||
Apocalypse: Desire Next | 1,284 (1,000) | 1.28 | 117 | 53.0 | 24 Oct x | ||||
Apples to Apples | 469 (200) | two.35 | 3,257 | 6.1 | x-12 hours | 07 December xi | |||
AquaZone: Life Simulator | four,403 (ane,000) | 4.40 | 239 | 0 | 24 Oct x | ||||
Arcana Heart 3 | 2,568 (1,000) | 2.57 | 2,107 | 3.7 | thirteen Jan 11 | ||||
ArcaniA: Gothic 4 | 2,335 (one,000) | ii.33 | 14,904 | 0 | 12 Oct 10 | ||||
Are You Smarter Than A 5th Grader? Game Time | 2,180 (one,000) | 2.18 | 2,291 | 12.2 | 30-35 hours | 15 Nov 21 | |||
Arkadian Warriors | 290 (200) | 1.45 | 16,041 | 25.2 | 10-12 hours | 15 Mar 08 | |||
Armored Core 4 | ii,509 (1,000) | two.51 | xx,158 | 2.4 | 35-40 hours | fifteen Mar 08 | |||
Armored Core For Answer | v,624 (one,000) | 5.62 | 5,935 | 0.4 | 200+ hours | 09 Jul 08 | |||
Armored Core V | four,161 (1,000) | four.16 | 4,921 | 0.5 | 16 Mar 12 | ||||
Armored Core V (Asian) | 2,739 (ane,000) | 2.74 | 154 | 3.2 | 03 Apr 12 | ||||
Armored Core V (European union) | three,871 (one,000) | 3.87 | ii,072 | 0.7 | 15 Mar 12 | ||||
Armored Cadre V (JP) | 1,758 (one,000) | ane.76 | 476 | 6.three | 25 Jan 12 | ||||
Armored Core: Verdict Day | 4,999 (ane,000) | 5.00 | 3,358 | 0.9 | sixty-80 hours | 22 Sep 13 | |||
Armored Core: Verdict Day (JP) | 2,206 (one,000) | 2.21 | 158 | 5.7 | 26 Sep 13 | ||||
Army of Ii: The 40th Day | three,478 (1,250) | 2.78 | 99,835 | 0.vii | twoscore-50 hours | 08 Jan 10 | |||
Ground forces of Two: The 40th Twenty-four hour period (JP) | ane,986 (i,250) | one.59 | 291 | vii.6 | 28 January 11 | ||||
Regular army of 2: The Devil's Cartel | 1,858 (1,000) | 1.86 | 91,868 | 10.7 | 15-xx hours | 22 Mar 13 | |||
Ascend: Hand of Kul | i,184 (400) | two.96 | 98,029 | 1.4 | 60-eighty hours | 30 Jun 13 | |||
Ashes Cricket 2009 | 1,472 (1,000) | 1.47 | 5,838 | 25.4 | 15-20 hours | 04 Aug 09 | |||
Assault Heroes | 320 (200) | one.60 | 30,149 | 7.0 | eight-x hours | 15 Mar 08 | |||
Asterix at the Olympic Games | 1,268 (1,000) | i.27 | 4,190 | 43.1 | 8-10 hours | 20 Aug 08 | |||
A-Railroad train HX | 1,242 (1,000) | i.24 | 1,086 | 37.9 | ten-12 hours | xv Mar 08 | |||
Attack of the Movies 3D | 2,435 (1,000) | ii.43 | 2,172 | 8.0 | 24 Sep 10 | ||||
Awesomenauts (Xbox 360) | 284 (200) | 1.42 | five,064 | 11.5 | 15-twenty hours | 26 April 12 | |||
Dorsum to the Future: The Game - 30th Anniversary Edition (Xbox 360) | 1,307 (one,000) | 1.31 | three,207 | 45.7 | 12-15 hours | 24 Aug fifteen | |||
Bonebreaker | 3,232 (i,000) | 3.23 | v,604 | 0.7 | 24 Sep 10 | ||||
Backbreaker Vengeance | 356 (200) | ane.78 | 3,878 | 7.2 | 29 Jun 11 | ||||
Backyard Sports: Backyard Football 10 | 1,013 (1,000) | 1.01 | 9,163 | 93.viii | 0-1 hour | 21 Oct 09 | |||
Backyard Sports: Rookie Blitz | 1,110 (i,000) | 1.eleven | iv,450 | 61.0 | five-6 hours | 24 Oct 10 | |||
Backyard Sports: Sandlot Sluggers | 1,206 (ane,000) | 1.21 | 5,054 | 45.2 | 6-viii hours | 24 Sep 10 | |||
BAJA: Edge of Control | 3,901 (ane,000) | 3.90 | 11,044 | two.2 | 40-50 hours | 22 Sep 08 | |||
Bakugan: Battle Brawlers | ane,695 (1,000) | ane.69 | 5,799 | 12.vii | 20-25 hours | 20 October 09 | |||
Bakugan: Defenders of the Core | one,659 (ane,000) | 1.66 | 2,182 | 12.0 | ten-12 hours | 29 October x | |||
Band Hero | 1,811 (1,000) | 1.81 | 35,568 | 5.9 | fifteen-xx hours | 16 Oct 09 | |||
Bandfuse: Rock Legends | four,656 (i,000) | 4.66 | 739 | 0.3 | 23 Oct thirteen | ||||
Blindside Bang Racing | 664 (400) | ane.66 | 1,191 | 10.4 | 12-xv hours | 16 May 12 | |||
Bangai-O Hd: Missile Fury | 518 (200) | 2.59 | 3,356 | two.3 | 25-30 hours | 04 May xi | |||
Barbie and her Sisters Puppy Rescue | one,159 (1,000) | ane.16 | one,178 | 57.0 | 8-10 hours | 26 Sep 15 | |||
Bass Pro Shops: The Hunt | 2,880 (1,000) | ii.88 | 658 | 0.viii | 24 Sep 10 | ||||
Bass Pro Shops: The Strike | 1,929 (ane,000) | i.93 | 2,319 | 9.8 | 24 Sep 09 | ||||
Bastion (Xbox 360) | 293 (200) | one.46 | 43,095 | 28.6 | 8-10 hours | 07 Jul eleven | |||
Batman: Arkham Asylum (JP) (Xbox 360) | 1,282 (one,000) | 1.28 | 741 | 37.2 | 15-20 hours | 24 Sep x | |||
Batman: Arkham Asylum (Xbox 360) | i,768 (1,000) | 1.77 | 199,534 | vii.seven | 20-25 hours | nineteen Aug 09 | |||
Batman: Arkham Asylum GOTY | one,860 (1,000) | one.86 | 60,206 | 8.0 | 20-25 hours | 24 Sep ten | |||
Batman: Arkham Metropolis (Xbox 360) | iii,530 (1,500) | 2.35 | 248,448 | ane.6 | xl-50 hours | 05 Oct xi | |||
Batman: Arkham Origins Blackgate Deluxe Edition | 752 (400) | 1.88 | 5,281 | fourteen.4 | fifteen-20 hours | 01 Apr 14 | |||
Batman: The Telltale Series (Xbox 360) | 1,224 (ane,000) | 1.22 | seven,909 | 37.5 | ane-ii hours | 24 Aug 16 |
Source: https://www.trueachievements.com/not-backwards-compatible/games
0 Response to "Can Xbox One X Play All Xbox One Games?"
Post a Comment